Designed for Moncler’s 70th anniversary, the iconic Moncler Maya down jacket is refreshed in flanelle légere. A timeless design that transcends seasons and trends, the short puffer jacket features a strong silhouette, a detachable hood and adjustable hemline. A brand signature, a classic patch pocket boasting a logo patch, adorns the sleeve.
Details
- Crafted from flannel légere
- Polyester lining
- Down-filled
- Detachable and adjustable hood
- Zipper and snap button closure
- Zipped pockets
- Patch pocket on the sleeve
- Adjustable cuffs
- Hem with drawstring fastening
Aftercare Advice
Over-packing and folds can permanently ruin embroideries, artwork, pearls, studs, leather inserts and other delicate parts. We advise careful storage and to take the piece out from storage and let it breathe from time to time.
Read More about after care
Care Instructions
Do not washDo not bleachDo not tumble dryDo not ironDry clean in tetrachloroethene or with hydrocarbons – mild processDo not professionally wet cleanFlat dry in the shade
Product Composition:
EXTERIOR: 100% Virgin wool; LINING: 100% Polyester; PADDING: 90% Down, 10% Feather
We will be happy to reserve your item(s) and welcome you in the store. Should you wish, you can book an appointment with one of our client advisors.
In order to assist you, Client Service will also be available by phone on Saturdays from 9am-6pm EST.
Cm
| Moncler sizes | US | Bust | Waist | Hips |
|---|---|---|---|---|
| 00 | XXS | 84cm | 72cm | 88cm |
| 0 | XS | 88cm | 76cm | 92cm |
| 1 | S | 92cm | 80cm | 96cm |
| 2 | M | 96cm | 84cm | 100cm |
| 3 | L | 100cm | 88cm | 104cm |
| 4 | XL | 106cm | 94cm | 110cm |
| 5 | XXL | 112cm | 100cm | 116cm |
| 6 | 3XL | 118cm | 106cm | 122cm |
| 7 | 4XL | 124cm | 112cm | 128cm |
| 8 | 5XL | 128cm | 116cm | 132cm |
Inches
| Moncler sizes | US | Bust | Waist | Hips |
|---|---|---|---|---|
| 00 | XXS | 33,07” | 28,35” | 34,65” |
| 0 | XS | 34,65” | 29,92” | 36,22” |
| 1 | S | 36,22” | 31,50” | 37,80” |
| 2 | M | 37,80” | 33,07” | 39,37” |
| 3 | L | 39,37” | 34,65” | 40,94” |
| 4 | XL | 41,73” | 37,01” | 43,31” |
| 5 | XXL | 44,09” | 39,37” | 45,67” |
| 6 | 3XL | 46,46” | 41,43” | 48,03” |
| 7 | 4XL | 48,82” | 44,09” | 50,39” |
| 8 | 5XL | 50,39” | 45,66” | 51,96” |




























Reviews
There are no reviews yet.