A fair weather favorite, this shirt dress is crafted from lightweight cotton twill. The midi style pairs soft pleats with sheer silk panels to create a feminine aesthetic. A chest pocket and adjustable waistband add a casual finishing touch.
Details
- Crafted from cotton twill
- Cotton lining
- Collar
- Short sleeves
- Snap button closure
- Chest pocket
- Waistband with drawstring fastening
- Pleated skirt with silk organza panels
- Logo patch
Size & Fit
- The model is wearing a size 40 and is 177 cm tall
Aftercare Advice
Over-packing and folds can permanently ruin embroideries, artwork, pearls, studs, leather inserts and other delicate parts. We advise careful storage and to take the piece out from storage and let it breathe from time to time.
Read More about after care
Care Instructions
Do not washDo not bleachDo not tumble dryIron max 110°C – without steamDry clean in tetrachloroethene or with hydrocarbons – mild processDo not professionally wet cleanFlat dry in the shade
Product Composition:
EXTERIOR: 89% Cotton, 11% Polyester; YOKE LINING: 89% Cotton, 11% Polyester; BOTTOM LINING : 54% Cotton, 46% Polyamide / Nylon; 1 MATERIAL: 100% Silk
We will be happy to reserve your item(s) and welcome you in the store. Should you wish, you can book an appointment with one of our client advisors.
In order to assist you, Client Service will also be available by phone on Saturdays from 9am-6pm EST.
Cm
| Moncler sizes | US | Bust | Waist | Hips |
|---|---|---|---|---|
| 36 | 3XS | 79cm | 60cm | 85cm |
| 38 | XXS | 82cm | 63cm | 88cm |
| 40 | XS | 86cm | 67cm | 92cm |
| 42 | S | 90cm | 71cm | 96cm |
| 44 | M | 94cm | 75cm | 100cm |
| 46 | L | 98cm | 79cm | 104cm |
| 48 | XL | 102cm | 83cm | 108cm |
| 50 | XXL | 108cm | 89cm | 114cm |
| 52 | 3XL | 114cm | 95cm | 120cm |
| 54 | 4XL | 118cm | 99cm | 124cm |
Inches
| Moncler sizes | US | Bust | Waist | Hips |
|---|---|---|---|---|
| 36 | 3XS | 31,10” | 23,62” | 33,46” |
| 38 | XXS | 32,28” | 24,80” | 34,65” |
| 40 | XS | 33,86” | 26,38” | 36,22” |
| 42 | S | 35,43” | 27,95” | 37,80” |
| 44 | M | 37,01” | 29,53” | 39,37” |
| 46 | L | 38,58” | 31,10” | 40,94” |
| 48 | XL | 40,16” | 32,68” | 42,52” |
| 50 | XXL | 42,52” | 35,04” | 44,88” |
| 52 | 3XL | 44,88” | 37,40” | 47,24” |
| 54 | 4XL | 46,46” | 38,98” | 48,82” |
























Reviews
There are no reviews yet.